| Program (PBB) | Sub Program (PBB) | Broad activities | location | Time frame 2022 | Cost GH¢ | Programme Status | Implementing Institutions/ Department | |||||||
| Q 1 | Q 2 | Q 3 | Q 4 | GOG | IGF\A BSA | Others | New | On- going | Lead | Collabo rating | ||||
| Econom icDevel opment | Trade, tourism and industri al develop ment | Train 500 and support 100 youth and women in employable skills | Selected communities | 20,000 | 5,000 | 5,000 | Trade & Industry | REP | ||||||
| Support 5 local businesses with equipment | Okete, dabinamewohe n, kwabaa, Akrofi, daboase | 12,000 | Trade & Industry | REP | ||||||||||
| Organize quality improvement and management training for 100 MSMEs | Selected communities | 10,000 | Trade & Industry | REP | ||||||||||
| Formation and strengthening of 20 corporative | 20 selected communities | 7,000 | Trade & Industry | REP | ||||||||||
| Facilitate the certification of 500 apprentices | districtwide | 8,000 | Trade & Industry | REP | ||||||||||
| Establishment of skills training center | Daboase, Ateiku | 250,00 0 | Trade & Industry | REP | ||||||||||
| Promote and develop Eco tourist site | Domama, Nsadweso | 20,000 | 3,000 | 25,000 | Trade & Industry | REP | ||||||||
| Agricul tural develop ment | Campaign and vaccination of livestock, poultry and pets | districtwide | 2,500 | 2,000 | 10,000 | AgricDe pt | FBOs, | |||||||
| Training of 50 Farmers on livestock/ crop integration and husbandry practices | Daboase | 2,000 | 3,000 | AgricDe pt | FBOs, | |||||||||
| Train and support 35 farmers on fish farming and aquaculture | Daboase | 7,000 | 6,000 | 27,000 | AgricDe pt | Trade & Industr | ||||||||
| y | ||||||||||||||
| Dissemination of Agric technologies and information through mass communication | districtwide | 120,00 0 | AgricDe pt | FBOs | ||||||||||
| Form and strengthen 5 Farmer Based Organisations | Dompim, Ekutuas, Edwenase, Aboaboso, Owumpesika, Ateiku, | 9,000 | 5,000 | AgricDe pt | FBOs | |||||||||
| Training of 15 AEAs on yield studies and establish yield plots | Districtwide | 5,000 | AgricDe pt | |||||||||||
| Training of 300 Farmers in plantain sucker multiplication | Districtwide | 40,000 | AgricDe pt | FBOs | ||||||||||
| Training of 50 Farmers and AEAs on production, processing and utilization of Potatoes, Taro and Vegetables | Districtwide | 5,000 | AgricDe pt | |||||||||||
| Establish cocoa and oil palm nurseries under the Planting for food and Export program | Selected communities | 70,000 | AgricDe pt | |||||||||||
| Training of 200 Farmers and 15 | ||||||||||||||
| AEAs on improved technologies in Rice, Cassava, Cowpea and Maize production | Districtwide | 6,000 | 10,000 | AgricDe pt | FBOs | |||||||||
| GOAL 2: CREAT E OPPORTUNITIES FOR ALL | ||||||||||||||
| Social Services Delivery | Educatio n and Youth Develop ment | Construction of 1 No. 3 units classroom blocks with ancillary facilities | Aboaboso No. 2 | 205,00 0 | Educati on | Works | ||||||||
| Construction of 1 No. 3 Unit classroom block with office, store | Kakabo | 370.00 0 | Educati on | Works | ||||||||||
| and staff common room and supply No. Dual100 desk and 100No. mono desk | ||||||||||||||
| Construction of 1No. 3 unit classroom blocks with ancillary facilities | Ologo | 228,00 0 | 100,00 0 | Educati on | Works | |||||||||
| Construction of 1No. 3 unit classroom blocks with ancillary facilities | Sekyere Himan | 331,44 3.26 | Educati on | Works | ||||||||||
| Completion of 1No. 2-Unit KG Block with urinal ,toilet facilities and landscaping | Essuminam | 165,23 3.63 | Educati on | Works | ||||||||||
| Establishment of ICT centers | 20 schools | 200,00 0 | 200,00 0 | 100,00 0 | Educati on | GIFEC | ||||||||
| Renovation of selected schools, | ||||||||||||||
| Nurses quarters, CHPS compounds, Area council offices, Electoral Commission block, Residential buildings | District wide | 70,000 | Educati on | Works | ||||||||||
| Facilitate construction of additional block | Daboase SHS | 100,00 0 | Educati on | Works | ||||||||||
| Supply Teaching and Learning Materials and other items | All schools | 25,000 | 10,000 | Educati on | MOE, Central Admin | |||||||||
| Organize Mock exams, STMIE and My First Day at School | All schools | 30,000 | Educati on | Central Admin | ||||||||||
| Provision of 1250 Furniture | 20 schools | 40,000 | 30,000 | 20,000 | Educati on | Central Admin | ||||||||
| Capacity building of 100 Teachers and all SMCs | Daboase | 10,000 | Educati on | Central Admin | ||||||||||
| Organization of school health programmes | 20 schools | 10,000 | 10,000 | Educati on | Central Admin |
| Provision of financial assistance to 250 needy students | Daboase | 80,000 | Educati on | Central Admin | ||||||||||
| Motivation of Teachers (Awards) | Daboase | 20,000 | 10,000 | Educati on | Central Admin | |||||||||
| Facilitate the expansion and implementation of the School Feeding Program | Selected schools | 10,000 | Educati on | Central Admin | ||||||||||
| Organization of Sport Festivals | Area Council Capitals | 4,000 | Educati on | Central Admin | ||||||||||
| Health deliver y | Provision of medical equipment to Health facilities | Aboaboaso, Atobiase, Beenuyie, kakabo, Himanso | 85,000 | 10,000 | Central Admin | Health | ||||||||
| Completion of 1 No. CHPS compound | Beenuyie | 260,00 0 | Health | Works | ||||||||||
| Completion of OPD Block | Atobiase | 350,00 0 | Health | Works | ||||||||||
| Construction of 1No. CHPS Compound | Himanso | 400,00 0 | Health | Works | ||||||||||
| Furnishing of Health facilities | Atobiase, Beenuyie | 50,000 | 50,000 | Health | Works | |||||||||
| Capacity Building and motivation of Health Personnel | Districtwide | 20,000 | Health | Central Admin | ||||||||||
| Strengthen Infant and maternal health services | All health centers | 10,000 | Health | Central Admin | ||||||||||
| Construction of 1No. CHPS Compound | Sekyere Aboaboso | 285,00 0 | Health | Works | ||||||||||
| Intensify sensitization on noncommunicable diseases | Districtwide | 6,000 | Health | Central Admin | ||||||||||
| Formation and strengthening of 10 Adolescent Health Clubs | selected communities | 4,000 | Health | Central Admin |
| Sensitization on Reproductive Health and family planning | selected communities | 15,000 | Health | Central Admin | ||||||||||
| Intensify campaign on HIV/ AIDS, Malaria and Nutrition | selected communities | 20,000 | Health | Central Admin | ||||||||||
| Support Persons Living with HIV | selected communities | 5,000 | Health | Central Admin | ||||||||||
| Social welfare and commun ity Develop ment | Sensitization on Child welfare and Protection | 15 selected communities | 2000 | 5,000 | SWCD | Child Rights Internat ional | ||||||||
| Formation and revamping of Community Child Protection Committees | 30 selected communities | 20,000 | 5,000 | SWCD | Child Rights Internat ional | |||||||||
| Monitoring and supervision of Day Care Centers | 30 schools | 3,000 | SWCD | Child Rights Internat ional | ||||||||||
| Train and support 100 PWDs on income generating activities | selected communities | 10,000 | 5,000 | SWCD | Child Rights Internat ional | |||||||||
| Monitoring of PWDs | selected communities | 2,500 | SWCD | Educati on | ||||||||||
| Provide funds to the vulnerable under LEAP | 13 selected communities | 2,500 | SWCD | Stakeho lders | ||||||||||
| Capacity building on gender, gender base voilence and youth inclusion in governance | selected communities | 15,000 | SWCD | Stakeho lders | ||||||||||
| Training of women groups in governance, conflict resolution and leadership skills | selected communities | 15,000 | SWCD | Stakeho lders |
| Formation and strengthening of 5 Women groups on Income Generating Activities | selected communities | 5,000 | 15,000 | WUSC | SWCD/ GDO | |||||||||
| Infrastru cture delivery and manage ment | Infrastru cture develop ment Enviro nment protecti on and waste manage | Facilitate the construction of Small Town Pipe system | Essaman, Sekyere Krobo, Ateiku | 80,000 | 20,000 | Works | CWSA | |||||||
| Facilitate the construction of mechanized boreholes | Dompim, Brofoyedur, Nsadweso | 10,000 | 150,00 0 | Works | CWSA, Access Devt | |||||||||
| Construction of 10 boreholes and Hand dug wells | Gambia, Otudom, Tosen, Kakokrom, Ateiku, Domama, New Subri, Kwame Yaw, Yaw Dena, Aboaboso No. 2 | 100,00 0 | 20,000 | Works | CWSA, GNPC, Access Dev’t | |||||||||
| Rehabilitation of Boreholes | Selected communites | 20,000 | 8,000 | Works | Commu nities | |||||||||
| Training of 90 Water and Sanitation Management Teams | 15 selected communities | 5,000 | 5,000 | Works | CWSA | |||||||||
| Environ mental and sanitatio n Manage ment | Promotion of Community Led Total Sanitation (CLTS) | 15 communities | 10,000 | 5,000 | Health | CWSA | ||||||||
| Prosecution of sanitary offenders and control of stray animals | District wide | 2,000 | Health | Central Admi | ||||||||||
| Construction of 16seater WC | New Subri, Odumase | 450.00 0.00 | Works | |||||||||||
| Public sensitization on hygiene and sanitation | Districtwide | 10,000 | Health | Central Admi |
| ment | Screening of food vendors and premises inspections | District wide | 1,500 | Health | Central Admi | |||||||||
| Fumigation of sanitary sites | Districtwide | 100,00 0 | Health | Zoomli on | ||||||||||
| GOAL 3: SAFEGU ARD THE NATURAL ENVIRONMRNT AND ENSURE A RESILIENT BUILT ENVIRONMNT | ||||||||||||||
| Infrastru cture delivery and manage ment | Infrastru cture develop ment | Facilitate the extension of electricity | 20 Communities | 20,000 | MOE | Works, commu nites | ||||||||
| Provision of street lights | Districtwide | 50,000 | Works | MOE. Commu nities | ||||||||||
| Facilitate surface dressing of roads | AtobiaseDomama Amponsaso, Atobiase – Obuase, Krobo-Didiso EbukromAbroadzewura m | 100,00 0 | Urban Roads | Works | ||||||||||
| Reshaping of 60 km Roads | Districtwide | 50,000 | 50,000 | Works | Commu nities | |||||||||
| Sensitization programmes on Road Safety measures | Districtwide | 30,000 | Feeder Roads | Works | ||||||||||
| Spot Improvement and rehabilitation of roads | selected communities | 100,00 0 | Urban Roads | Works | ||||||||||
| Construction of bridges, drains and Culverts | Ebukrom, Daboase, Yaw | 50,000 | Urban Roads | Works | ||||||||||
| Gyima, Nkapiem, Saakye, Essuminam | ||||||||||||||
| Payment of compensation and documentation of DA lands | Districtwide | 50,000 | ||||||||||||
| Intensify campaign on development control on planning and building regulations | Districtwide | 7,500 | 2,500 | Physical Plannin g | Central Admin | |||||||||
| Preparation of Local Plans | New Subri, Dompim, Akyempim | 30,000 | Works | Physica l Plannin g | ||||||||||
| Undertake street naming and property addressing exercise | Atobiase, Ateiku, Ekutuase | 50,000 | Physical Plannin g | Stakeho lders | ||||||||||
| Environ mental and sanitatio n Manage ment | Natural resource Conserv ation | Undertake Plantation development in degraded areas (FIP) | Nsadweso, Odumase, Sekyere Krobo | 15,000 | Nat Res conserv ation | Commu nites | ||||||||
| Introduction of trees into Cocoa Farms (Climate Smart) | District wide | 10,000 | Nat Res conserv ation | FBOs | ||||||||||
| Organize fire prevention campaigns in forest fringe communities | Essaman, Sekyere Krobo , Nsadweso, Odumase | 5,000 | Nat Res conserv ation | Disaste r Prevent ion | ||||||||||
| Establishment of Plantation-agroforestry practices (MTS) | Nsadweso, Odumase, Sekyere Krobo | 10,000 | Nat Res conserv ation | FBOs | ||||||||||
| Organize campaign on climate change | District wide | 5,000 | 5,000 | Nat Res conserv ation | commu nites |
| GOAL 4: MAINTAIN A STABLE, UNITED AND SAFE SOCIETY | ||||||||||||||
| Manage ment and administ ration | General administ ration | Support and strengthen Area Councils | Area Council Capitals | 15,000 | Central Admin | Area Council s | ||||||||
| Organization of National Celebrations | Daboase | 35,000 | Central Admin | |||||||||||
| Provision of stationaries, office equipment and motorbikes | Daboase | 330,00 0 | Central Admin | |||||||||||
| Maintenance of Office equipment and Vehicles | Daboase | 30,000 | Central Admin | |||||||||||
| Support DISEC activities | Daboase | 30,000 | Central Admin | Securit y Service s | ||||||||||
| Support to Community Initiated Projects | Selected communities | 100,00 0 | Central Admin | Works | ||||||||||
| Construction of Police Station | Sekyere Heman | 270,00 0.00 | Central Admin | Works | ||||||||||
| Human resource manage ment | Capacity building for Assembly and Unit Committee Members | Area Council Capitals | 25,000 | Central Admin | Area Council s | |||||||||
| Capacity building for Staff | Daboase | 40,000 | 15,000 | Central Admin | OHLG S, MLGR D | |||||||||
| Finance and revenue mobiliza tio | Valuation of Properties in communities | Selected communities | 100,00 0 | Finance | Central Admin | |||||||||
| Train all Revenue Collectors | Daboase | 2,500 | 2,500 | Finance | Central Admin | |||||||||
| GOAL 5: MAINSTREAM EMERGENCY PLANNING AND PREPAREDNESS INTO GHANA’S DEVELOPMENT PLANNING AGENDA AT ALL | ||||||||||||||
| LEVELS TO RESPOND TO POTENTIAL INTERNAL AND EXTERNAL THREATS | ||||||||||||||
| Environ mental and sanitatio n Manage ment | Disaster Preventi on and manage ment | visitation and Provision of Relief items to Disaster victims | selected communities | 30,000 | Disaster Preventi on | Central Admin | ||||||||
| Organization of disaster prevention and management programs | 30 selected communities | 7,500 | Disaster Preventi o | Commu nites | ||||||||||
| Formation and training of Disaster Volunteer Groups | 10 selected communities | 7,500 | Disaster Preventi o | Commu nites | ||||||||||
| Organize campaign on Noise and Air Pollution | District-wide | 3,500 | Disaster Preventi o | Commu nites | ||||||||||
| GOAL 6 : IMPRO VE DELIVERY OF DEVELOPMENNT OUTCOMES AT ALL LEVELS | ||||||||||||||
| Manage ment and administ ration | General administ ration | Updating of a Data base system | District wide | 20,000 | 10,000 | Finance | Central Admin | |||||||
| Preparation of Budget and stakeholders meeting on fee fixing and rates impost | Area Council Capitals | 40,000 | Finance | Central Admin | ||||||||||
| Undertake Monitoring and Evaluation of projects/programs | selected communities | 39,000 | Central Admin | All Depart ments | ||||||||||
| Organise Town Hall meetings on Plan and Budget implementation | Area Council Capitals | 50,000 | Central Admin | All Depart ments | ||||||||||

